SURGERY PRICING
GET THE HELP YOU NEED.
Quality medical care starts with doctors whose primary values place patient needs first. We pride ourselves in transparent pricing and practices while treating all who come through our doors with integrity and compassion on their journey to better their health. If you or someone you love needs guidance when looking for information on a particular surgical procedure or future surgical options we are here to help.
Ear, Nose, Throat & Neck
Click for Pricing on Ear Procedures
Ear Procedure Prices
Click the procedure to learn more
Procedure | Price |
Bilateral Myringoplasty | $3,455 |
Bilateral Myringotomy with Tubes | $1,960 |
Bone Anchored Hearing Aid Device (Device Not Included) | $6,610 |
Cochlear Implant | $10,510 |
Ear Tube Removal | $1,730 |
Eustachian Tube Balloon Dilation | $5,400 |
Excision Preauricular Pits | $3,238 |
Foreign Body Removal | $2,085 |
Mastoidectomy | $7,708 |
Myringotomy With Tube, One Side | $1,265 |
Myringoplasty | $2,880 |
Ossiculoplasty | $6,280 |
Sound Bridge Procedure | $9,155 |
Stapedectomy | $6,610 |
Tympanoplasty | $5,732 |
Click for Pricing on Nose Procedures
Nose Procedure Prices
Click the procedure to learn more
Procedure | Price |
Adenoidectomy with Nasal Turbinate Reduction |
$4,475 |
Adjacent Tissue Transfer Nose (Three Lesions) |
$7,395 |
Complex 3D Image Sinus Surgery |
$13,900 |
Complex Septoplasty with Valve Repair | $6,425 |
Control Epistaxis | $1,970 |
Excise Intranasal Lesion | $2,190 |
Nasal Endoscopy, Foreign Body Removal | $1,960 |
Nasal Fracture Complex Open | $5,563 |
Nasal Fracture Simple Closed | $5,563 |
Nasal Valve Repair | $4,595 |
Open Septorhinoplasty with Turbinate Reduction |
$10,160 |
Septal Perforation Repair | $3,535 |
Septoplasty and Nasal Turbinate Reduction | $6,244 |
Click for Pricing on Throat Procedures
Throat Procedure Prices
Click the procedure to learn more
Procedure | Price |
Adenoidectomy | $3,710 |
Adenoidectomy and BMT | $4,235 |
Adenoidectomy with Nasal Turbinate Reduction | $4,475 |
Adenoidectomy, Ear Tubes and Nasal Turbinate Reductions | $4,655 |
Diagnostic Laryngoscopy with Biopsy | $3,439 |
Esophagoscopy With or Without Dilation/Biopsy | $2,485 |
Exam Under Anesthesia | $2,190 |
Frenulectomy | $1,850 |
Partial Glossectomy | $3,940 |
Partial Glossectomy with Neck Dissection, Unilateral | $12,075 |
Sialolithotomy | $4,390 |
Submandibular Gland Excision | $4,690 |
Tongue Biopsy | $1,850 |
Thyroglossal Duct Cyst Excision | $4,490 |
Tongue Biopsy | $1,850 |
Tonsillectomy and Adenoidectomy | $4,180 |
Tonsillectomy and BMT | $4,440 |
Tonsillectomy and Direct Laryngoscopy | $5,200 |
Tonsillectomy and Nasal Turbinate Reduction | $4,975 |
Tonsillectomy, Adenoidectomy, BMT | $5,070 |
Tonsillectomy, Adenoidectomy, Septoplasty | $5,800 |
Tonsillectomy, Adenoidectomy with Nasal Turbinate Reduction | $5,390 |
Tonsillectomy Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $6,205 |
UPP | $6,337 |
Uvulectomy | $3,124 |
Click for Pricing on Neck Procedures
Neck Procedure Prices
Click the procedure to learn more
Excision Soft Tissue Tumor (Deep) | $3,800 |
Excision Soft Tissue Tumor (Superficial) |
$2,885 |
Lymph Node Excision | $3,050 |
Parathyroidectomy | $7,155 |
Parotidectomy | $9,500 |
Total Thyroidectomy | $7,155 |
Thyroidectomy with Neck Dissection | $10,760 |
Total Thyroidectomy with Bilateral Neck Dissection | $14,975 |
Foot & Ankle
Click for Pricing on Foot & Ankle Procedures
Ankle & Foot Procedure Prices
Click the procedure to learn more
Procedure | Price |
Achilles Repair | $7,500 |
Ankle Replacement | $14,940 |
Amputation, Toe | $3,370 |
Ingrown Toenail | $1,970 |
Great Toe Arthrodesis | $4,790 |
Extensor Tendon Repair (Foot) | $4,790 |
Plantar Fibroma Injection | $1,970 |
Plantar Fasciotomy | $3,586 |
Minimally Invasive Bunionectomy | $5,637 |
Osteotomy (Foot/Ankle) | $4,790 |
Ostectomy, Partial Excision | $4,790 |
Heel Spur Removal | $4,095 |
Bilateral Bunionectomy | $6,950 |
Bunionectomy | $4,790 |
Subtalar Joint Arthroscopy | $4,458 |
Brostrom Ligament Reconstruction | $8,171 |
Ankle Arthroscopy with Brostrum Ligament Repair | $10, 750 |
Ankle Fusion (Hardware Not Included) | $9,210 |
Cheilectomy | $4,285 |
Kidner Procedure | $4,790 |
Sesamoidectomy | $2,875 |
Excision Fracture Fragment of the Foot (Simple) |
$3,430 |
Excision Plantar Arch (Foot) | $2,743 |
Gastrocnemius Recession |
$4,851 |
Excision Verruca | $2,560 |
Lower Extremities
Click for Pricing on Hip Procedures
Hip Procedure Prices
Click the procedure to learn more
Fluoroscopic Hip Injection with Anesthesia | $3,040 |
Bone Marrow Biopsy | $6,330 |
Hip Arthoplasty (Replacement) | $17,579 |
Bilateral Hip Decompression | $16,275 |
Unilateral Hip Decompression | $11,455 |
Gluteus Medius Tendon Repair | $6,165 |
Click for Pricing on Knee Procedures
Knee Procedure Prices
Click the procedure to learn more
ACL Repair | $9,931 |
Patellar Tendon Repair | $6,275 |
Hamstring Repair | $6,671 |
Complete Synovectomy | $4,458 |
Knee Chondroplasty | $4,458 |
Knee Arthoplasty (Replacement) | $18,119 |
Knee Manipulation | $1,600 |
Arthroscopic Lateral Release | $5,257 |
MCL Repair | $7,172 |
Medial and Lateral Meniscectomy | $4,458 |
Excision Prepatellar Bursa | $3,140 |
Posterior Cruciate Ligament Repair | $8,171 |
Dislocating Patella Repair | $7,304 |
Subchondroplasty |
$7,257 |
Tibial Tubercle Osteotomy | $7,304 |
Upper Extremities
Click for Pricing on Elbow Procedures
Elbow Procedure Prices
Click the procedure to learn more
Ulnar Nerve Transposition / Epicondylectomy | $5,247 |
Distal Bicep Reattachment | $7,235 |
Arthroscopic Bicep Repair | $9,682 |
Tennis Elbow (Lateral Debridement) | $3,710 |
Bursectomy | $3,210 |
Platelet Rich Plasma Injection | $860 |
Elbow Arthroscopy | $6,328 |
Click for Pricing on Shoulder Procedures
Shoulder Procedure Prices
Click the procedure to learn more
Procedure | Price |
 Arthroscopic Distal Clavicle Excision | $6,679 |
Arthroscopic Labral Repair | $7,889 |
Bankart Stabilization | $7,889 |
Clavicle Fracture Repair | $7,420 |
Distal Clavicle Excision | $5,501 |
Extensive Shoulder Debridement | $7,172 |
Open Rotator Cuff Repair | $7,159 |
Repair Pectoralis Muscle Rupture | $6,500 |
Rotator Cuff Repair | $10,650 |
Rotator Cuff Repair with Bicep Tenodesis |
$9,525 |
Shoulder Arthroplasty | $17,479 |
Shoulder Manipulation | $1,600 |
Subacromial Decompression | $6,679 |
Acromioclavicular Joint Reconstruction (implant/allograft, not included) |
$7,348 |
Click for Pricing on Wrist and Hand Procedures
Wrist and Hand Procedure Prices
Click the procedure to learn more
Procedure | Price |
Carpal Tunnel Release | $4,205 |
Closed Reduction and Casting | $2,230 |
Repair Common Digital Nerve | $4,495 |
Cubital Tunnel Release | $5,247 |
Cubital Tunnel Release with Carpal Tunnel Release | $6,877 |
Digital Nerve Repair Thumb | $5,370 |
Distal Interphalangeal Joint Fusion | $4,113 |
Dupuytren’s Contracture | $3,465 |
Ganglion Excision | $3,205 |
Lunate Core Decompression | $5,370 |
Percutaneous Pinning |
$3,995 |
Proximal Row Carpectomy |  $6,280 |
Ray Amputation (Hand) | $5,370 |
Trigger Finger | $3,025 |
Wrist Fusion | $9,600 |
Sagittal Band Repair | $5,370Â |
Ulnar Collateral Ligament Repair | $7,600 |
Wrist Arthrotomy with Cyst Excision | $4,458 |
Men & Women's Health + Urology
Click for Pricing on Men's Procedures
Men’s Procedure Prices
Click the procedure to learn more
Gynecomastia | $9,000 |
Ultrasound Guided Prostate Biopsy | $4,085 |
Click for Pricing on Women's Procedures
Women’s Procedure Prices
Click the procedure to learn more
Mastopexy Single | $5,735 |
Pelvic Exam Under Anesthesia | $2,190 |
Bilateral Breast Reduction | $12,200 |
Breast Reduction (One Side) | $6,815 |
Breast Mass Excision (One Side) | $4,731 |
Bilateral Breast Mass Excision | $7,470 |
Bilateral Nipple Reconstruction |  $4,270 |
Cervical Conization (LEEP) |
$3,290 |
Hysteroscopy | $2,900 |
Hysteroscopy with Ablation | $4,560 |
Hysteroscopy with Polyp Removal | $5,180 |
 Laparoscopic Hysterectomy with Anterior Repair |
$10,482 |
Laser Ablation Cervix | $4,040 |
Bilateral Mastectomy | $13,085 |
Mastectomy (Unilateral) with Port Placement | $11,299 |
Mastectomy With or Without Node Dissection |
$8,791 |
Mini Laparotomy | $6,836 |
Nexplanon Removal | $2,680 |
Ovarian Cystectomy | $5,940 |
Open Abdominal Hysterectomy | $10,390 |
Removal of Ovary | $6,836 |
Reconstructive Surgery
Click for Pricing on Reconstructive Procedures
Reconstructive/Cosmetic Procedure Prices
Click the procedure to learn more
Procedure | Price |
Blepharoplasty Lower | $6,750 |
Blepharoplasty Upper | $6,750 |
Blepharoplasty Upper & Lower | $9,800 |
Facelift | $15,400 |
Necklift | $12,200 |
Abdominoplasty | $13,600 |
Abdominoplasty & Liposuction of Posterior Trunk | $16,800 |
Breast Augmentation (Implants Included) | $10,500 |
Breast Augmentation & Maxoplasty – Lift (Implants Included) | $14,500 |
Breast Reduction | $12,850 |
Gynecomastia | $9,000 |
Liposuction of Abdomen | $6,750 |
Liposuction of Abdomen and Posterior Trunk | $10,750 |
Liposuction of Abdomen and Posterior Trunk & BBL | $13,000 |
Remove and Replace Breast Implant Material | $14,500 |
Spine
Click for Pricing on Spine Procedures
Spine Procedure Prices
Click the procedure to learn more
Procedure | Price |
Anterior Cervical Discectomy with Artificial Disc Placement | $17,384 |
Anterior Cervical Discectomy with Fusion, 1 level | $17,384 |
Anterior Cervical Discectomy with Fusion, 2 levels | $24,452 |
Lumbar Laminectomy | $12,230 |
Lumbar Puncture | $1,295 |
Microdiscectomy | $12,230 |
Occipital Nerve Stimulator Removal | $4,290 |
One-Level Lumbar Fusion | $38,000 |
Two-Level Lumbar Fusion | $49,625 |
Vagal Nerve Stimulator | $8,585 |
General
Click for Pricing on Hernia Procedures
Hernia Procedure Prices
Click the procedure to learn more
Hemorrhoidectomy and Umbilical Hernia Repair | $5,873 |
Femoral Hernia Repair | $3,532 |
Hiatal Hernia Repair (Laparoscopic Nissen Fundoplication) | $13,707 |
Incisional | $5,225 |
Inguinal Open | $5,644 |
Inguinal and Umbilical Hernia Repair | $5,787 |
Inguinal Hernia Repair and Hydrocelectomy | $5,045 |
Inguinal Hernia Repair and Ventral Hernia Repair (mesh not included) | $6,448 |
Laparoscopic Hernia Repair Bilateral | $8,673 |
Laparoscopic Hernia Repair Unilateral | $6,705 |
Laparoscopic Inguinal Hernia Repair Pediatric | $5,120 |
LINX Procedure (device not included) | $13,707 |
Recurrent Hernia Additional Fee | $915 |
Spigelian Hernia Repair | $3,720 |
Umbilical Hernia Repair Open | $5,644 |
Ventral | $3,720 |
Click for Pricing on General Procedures
General Procedure Prices
Click the procedure to learn more
Appendectomy (Laparoscopic) | $7,368 |
Axillary Node Dissection | $5,670 |
Excision Lymph Node (Groin) | $3,133 |
Gallbladder Removal with Liver Biopsy | $7,556 |
Hemorrhoidectomy | $4,425 |
Laparoscopic Cholecystectomy | $6,836 |
Muscle Biopsy | $2,743 |
Feeding Tube Insertion | $3,785 |
Pilonidal Cyst Removal | $4,600 |
Sternal Wire Removal | $3,240 |
Schedule your appointment today.
Smith Medical is committed to delivering exceptional medical care to patients seeking fixed prices. With a team of highly trained and experienced physicians in various fields of specialty, contacting Smith Medical is an ideal choice for individuals who value quality care and a hassle-free healthcare experience.
